Product Details
Signals
- Transparent RS232 (max. 115,200 bps)
- Embedded USB 2.0 with Hi-Speed, transparent, all USB classes
Transmission
- The transmission distance is up to 140 meters over CAT
Device
- PowerPack not included in the scope of delivery for Basic variants
Warranty
- A 3-year, free of charge product guarantee
- For an additional fee guarantee extension possible
Features
Signals
- The serial interface can also be configured for RS422 transmission.
Extensions
Device
- External power supply via external 12V power pack or G&D-MultiPower, providing a central and redundant power supply
Technical Specifications
| General | |
|---|---|
| Brand | G&D |
| Product group | KVM extenders |
| Product Family | U2+R-CPU/CON |
| Country of origin | Germany |
| KVM matrix system component | Computer module (digital) |
| Power Supply | no redundancy |
| Transmission | |
| Number of transmission channels | 1 |
| Redundant transmission channels | no redundant KVM transmission |
| Range | 140 m (AWG22) 100 m (AWG24) 80 m (AWG26) |
| Medium | CAT5e CAT6 CAT7 |
| Data rate | 1 Gbit/s |
| USB | |
| Separate USB transmission port | no |
| Specification | USB 2.0 |
| Medium | Embedded |
| Transmission rate | max. 480 Mbit/s (Hi-Speed) |
| Range | max. 100 m |
| USB classes | All |
| Serial 1 | |
| Standard | RS232 |
| Transparent transmission | yes |
| Data rate | max. 115,200 bps |
| Signals | TxD RxD DTR DSR RTS CTS DCD |
| Serial 2 | |
| Standard | RS422 |
| Transparent transmission | yes |
| Data rate | max. 115,200 bps |
| Signals | TxA TxB RxB RxA GND |
| Maintenance | |
| Update via | Update Wizard (service interface) |
| Serviceport settings | 115200bps (8/N/1) |
| Housing | |
| Material | Anodised aluminium |
| Active cooling (fan) | no |
| Width ca. | 105 mm |
| Height ca. | 26 mm |
| Depth ca. | 104 mm |
| IP protection class | IP20 |
| Weight ca. | 0.24 kg |
| Operating conditions | |
| Operating environment temperature | 5 °C to 45 °C |
| Operating air humidity, non-condensing | 20 % to 80 % |
| Area of application | Indoor use |
| Maximum operating altitude above sea level | 3,048 m |
| Storage environment temperature | -20 °C to 60 °C |
| Storage air humidity, non-condensing | 15 % to 80 % |
| MTBF | 280,000 h at 25°C |
| Conformities | CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply | |
| Quantity | 1 |
| Type | External |
| Input voltage | 12 VDC |
| Current consumption | 0.3 A |
| Power consumption idle | 1.14 W |
| Power consumption max. | 2.1 W |
| Heat output idle | 1.14 W |
| Heat output max. | 2.1 W |



