KVM-over-IP extenders of the DP1.2-Vision-IP series
extend high-resolution 4K video signals at 60 Hz over standard IP-based networks on layer 3.
The system processes DisplayPort 1.2 image data pixel-perfectly and with very good hand-eye coordination.
An extender system consists of a computer module (CPU) and a console module (CON) and lets you operate a computer from a great distance.
Video
- bluedec™ – advanced developed compression algorhythm of the latest generation for best video quality and latency-free transmission
- E-EDID support
- Resolution up to
4096 × 2160 @ 60 Hz (4K2K/60Hz),
2560 × 1440 @ 144 Hz,
1920 × 1080 @ 240 Hz (Full HD/240Hz)
Signals
- Encrypted video, keyboard, mouse and control data (AES-128)
- Full keyboard/mouse emulation
- Transparent audio signals (stereo, analog)
- Embedded stereo audio (DisplayPort Digital, 2 channel LPCM)
- Transparent RS232 (max. 115,200 bps)
- GenericUSB support for USB classes HID (Human Interface Device) and mass storage
- The product allows the use of a GenericUSB devices via a console module. For this, both the used console module and the used computer module must support the use of a GenericUSB device.
Transmission
- Via fiber singlemode and over IP-based networks (layer 3)
- KVM-over-IP™
Device
- Ident LED for quick location of the device in complex installations
- Internal power pack for main power supply
System update
- Updating via Config Panel 21 (HTML5, Java-free, optimized operation)
Technical Specifications
| General: Brand | G&D |
| General: Product group | KVM extenders |
| General: Product Family | Vision-IP |
| General: Country of origin | Germany |
| General: KVM matrix system component | Computer module (digital) |
| General: Power Supply | Redundancy without load balancing |
| Input options: USB mouse | yes |
| Input options: USB keyboard | yes |
| Input options: PS/2 mouse | yes |
| Input options: PS/2 keyboard | yes |
| Transmission: Number of transmission channels | 1 |
| Transmission: Redundant transmission channels | no redundant KVM transmission |
| Transmission: Range | 10,000 m (9/125µm, OS1) |
| Transmission: Laser class | Class 1 |
| Transmission: Type of interface | LC-Duplex |
| Transmission: Wavelength | 1,310 nm |
| Transmission: Medium | Fiber SM |
| Transmission: Data rate | 1 Gbit/s |
| Video input: Quantity | 1 |
| Video input: Format | DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) |
| Video input: Colour depth | 24 bit |
| Video input: Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Video input: Pixel rate ca. | 25 MPixel/s to 600 MPixel/s |
| Video input: Vertical frequency | 24 Hz to 240 Hz |
| Video input: Horizontal frequency | 25 kHz to 295 kHz |
| Video input: Exemplary resolutions | 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) |
| Video input: General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Video input: Supported industry standards | Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) |
| Video output: Quantity | 1 |
| Video output: Format | DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) |
| Video output: Colour depth | 24 bit |
| Video output: Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Video output: Pixel rate ca. | 25 MPixel/s to 600 MPixel/s |
| Video output: Vertical frequency | 24 Hz to 240 Hz |
| Video output: Horizontal frequency | 25 kHz to 295 kHz |
| Video output: Exemplary resolutions | 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) |
| Video output: General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Video output: Supported industry standards | Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) |
| Audio 1: Transmission type | Stereo Transparent |
| Audio 1: Resolutions | 24 bit digital |
| Audio 1: Sampling rate | up to 96 kHz |
| Audio 1: Bandwidth | 22 kHz |
| Audio 1: Audio support | Analog |
| Audio 2: Transmission type | Stereo 2-channel LPCM |
| Audio 2: Resolutions | 24 bit 20 bit 16 bit |
| Audio 2: Sampling rate | up to 48 kHz |
| Audio 2: Audio support | Digital Embedded |
| USB: Separate USB transmission port | no |
| USB: Specification | USB 2.0 |
| USB: GenericUSB support | 1 device |
| USB: Medium | Embedded |
| USB: Transmission rate | 8.5 Mbit/s (Full Speed) |
| USB: USB classes | Mass Storage (MSC / UMS) Human Interface Device (HID) |
| Serial: Standard | RS232 |
| Serial: Transparent transmission | yes |
| Serial: Data rate | max. 115,200 bps |
| Serial: Signals | TxD RxD DTR DSR RTS CTS DCD |
| Network: Quantity | 1 |
| Network: Medium | CAT5 CAT6 CAT7 |
| Network: Data rate | 10 Mbit/s 100 Mbit/s |
| Maintenance: Update via | ConfigPanel (Network) |
| Maintenance: Serviceport settings | 115200bps (8/N/1) |
| Housing: Material | Anodised aluminium |
| Housing: Active cooling (fan) | yes |
| Housing: Width ca. | 210 mm |
| Housing: Height ca. | 44 mm |
| Housing: Depth ca. | 210 mm |
| Housing: IP protection class | IP20 |
| Housing: Weight ca. | 1.33 kg |
| Operating conditions: Operating environment temperature | 5 °C to 45 °C |
| Operating conditions: Operating air humidity, non-condensing | 20 % to 80 % |
| Operating conditions: Area of application | Indoor use |
| Operating conditions: Maximum operating altitude above sea level | 3,048 m |
| Operating conditions: Storage environment temperature | -20 °C to 55 °C |
| Operating conditions: Storage air humidity, non-condensing | 15 % to 85 % |
| Operating conditions: MTBF | 140,000 h at 25°C |
| Operating conditions: Conformities | CE compliant (see downloads) UKCA compliant (see downloads) UL compliant (see downloads) CB compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply 1: Quantity | 1 |
| Power supply 1: Type | Internal |
| Power supply 1: Input voltage | 100-240 VAC |
| Power supply 1: Input frequency | 60-50 Hz |
| Power supply 1: Current consumption | 0.6-0.3 A |
| Power supply 1: Power consumption max. | 21.5 W |
| Power supply 1: Heat output max. | 15.5 W |
| Power supply 2: Quantity | 1 |
| Power supply 2: Type | External |
| Power supply 2: Input voltage | 12 VDC |
| Power supply 2: Current consumption | 2 A |
| Power supply 2: Power consumption max. | 19.8 W |
| Power supply 2: Heat output max. | 13.8 W |
Source: G&D (A1110248). Verify with manufacturer.




















