CommandCenter Secure Gateway License Package – 2048 node license
Technical Specifications
| Product Category | Centralized KVM / Serial Access Management Software |
| Deployment Options | Hardware appliance (1U, dual PSU), VMware virtual appliance, Hyper-V virtual appliance, AWS, Microsoft Azure |
| Hardware Appliance | CC-E1 — 1U form factor with dual power supplies |
| Supported Hypervisors | VMware ESX/ESXi, Windows Server 2016/2019/2022 (Hyper-V) |
| License Tiers (CCL) | 64, 128, 256, 512, 1024, 2048, 4096, 8192 nodes; unlimited available |
| Access Protocols | Secure browser (HTTPS), CLI |
| Managed Devices | Raritan Dominion KVM switches, serial console servers, PDUs |
| Authentication | Single sign-on (SSO), role-based access control (RBAC) |
| Security | Centralised user access policy management; audit logging |
| Integration | Physical servers (including blade), virtual machines, VMware vSphere infrastructure |
Source: Raritan — CommandCenter Secure Gateway. Verify specifications with manufacturer before purchase.























