The KVM-over-IP extenders of the VisionXS-IP-DP-UHR series
transmit high-resolution 4K video signals at 60 Hz over IP-based networks on layer 3 (up to 10Gbit/s). Due to the particularly compact design and tailored mounting solutions, the available space (especially in the rack) can be used optimally.
DisplayPort 1.2 image data is processed pixel-perfectly and with very good hand-eye coordination using bluedec (G&D´s advanced compression method).
An extender system consists of a computer module (CPU) and a user module (CON) and enables a computer to be operated from a greater distance.
Technical Specifications
| General: Brand | G&D |
| General: Product group | KVM extenders |
| General: Product Family | VisionXS-IP |
| General: Country of origin | Germany |
| General: Number of workstations | 1 |
| General: KVM matrix system component | Console module (digital) |
| General: Power Supply | no redundancy |
| Input options: USB mouse | yes |
| Input options: USB keyboard | yes |
| Transmission: Number of transmission channels | 1 |
| Transmission: Redundant transmission channels | optional redundant KVM transmission |
| Transmission: Range | 26 m (62.5/125µm) 33 m (62.5/125µm, OM1 – 200MHz*km) 66 m (50.0/125µm) 82 m (50.0/125µm, OM3 – 2000MHz*km) 300 m (50.0/125µm, OM3 – 2000MHz*km) 400 m (50.0/125µm, OM4 – 4700MHz*km) |
| Transmission: Laser class | Class 1 |
| Transmission: Type of interface | LC-Duplex |
| Transmission: Wavelength | 850 nm |
| Transmission: Medium | Fiber MM |
| Transmission: Data rate | 10 Gbit/s |
| Video output: Quantity | 1 |
| Video output: Format | DisplayPort 1.2 (LBR, HBR, HBR2, SingleStream-Transport (SST)) |
| Video output: Colour depth | 24 bit |
| Video output: Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Video output: Pixel rate ca. | 25 MPixel/s to 600 MPixel/s |
| Video output: Vertical frequency | 24 Hz to 240 Hz |
| Video output: Horizontal frequency | 25 kHz to 295 kHz |
| Video output: Exemplary resolutions | 4096 × 2160 (60 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) 5120 × 1440 (60 Hz) 5120 × 2160 (50 Hz) |
| Video output: General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Video output: Supported industry standards | Display Data Channel Command Interface (DDC/CI) Extended Display Identification Data (EDID) |
| Audio: Transmission type | 2-channel LPCM Stereo DTS AC3 |
| Audio: Resolutions | 24 bit 20 bit 16 bit |
| Audio: Sampling rate | up to 48 kHz |
| Audio: Audio support | Digital Embedded |
| USB: Separate USB transmission port | no |
| USB: Specification | USB 2.0 |
| USB: GenericUSB support | up to 5 devices |
| USB: Medium | Embedded |
| USB: Transmission rate | max. 25 Mbit/s (Full Speed) |
| USB: USB classes | Mass Storage (MSC / UMS) Human Interface Device (HID) SmartCard |
| Network: Quantity | 1 |
| Network: Medium | CAT5 CAT6 CAT7 |
| Network: Data rate | 10 Mbit/s 100 Mbit/s |
| Maintenance: Update via | ConfigPanel (Network) |
| Maintenance: Serviceport settings | 115200bps (8/N/1) |
| Housing: Material | Anodised aluminium |
| Housing: Active cooling (fan) | yes |
| Housing: Width ca. | 109 mm |
| Housing: Height ca. | 40 mm |
| Housing: Depth ca. | 184 mm |
| Housing: IP protection class | IP20 |
| Operating conditions: Operating environment temperature | 5 °C to 45 °C |
| Operating conditions: Operating air humidity, non-condensing | 20 % to 80 % |
| Operating conditions: Area of application | Indoor use |
| Operating conditions: Maximum operating altitude above sea level | 3,048 m |
| Operating conditions: Storage environment temperature | -20 °C to 60 °C |
| Operating conditions: Storage air humidity, non-condensing | 15 % to 85 % |
| Operating conditions: MTBF | 200,000 h at 25°C |
| Operating conditions: Conformities | CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply: Quantity | 1 |
| Power supply: Type | External |
| Power supply: Input voltage | 12 VDC |
| Power supply: Current consumption | 2.5 A |
| Power supply: Power consumption idle | 15.6 W |
| Power supply: Power consumption max. | 28.5 W |
| Power supply: Heat output idle | 15.6 W |
| Power supply: Heat output max. | 18.35 W |
Source: G&D (A1120394). Verify with manufacturer.





















