Product Details
Device
- OperatorPanel-2: Switching of two channels of the following KVM switches:
- DP1.4-MUX2-NT variants
- DP1.4-MUX2 variants
- DL-DVI-MUX2-NT variants
- DL-MUX2 variants
- TradeSwitch2 variants
- OperatorPanel-4: Switching of up to four channels of the following KVM switches:
- DP1.4-MUX4 variants
- DP1.2-MUX3-ATC variants
- DL-DVI-MUX4-NT variants
- DVIMUX4-DL variants
- DVIMUX4 variants
- TradeSwitch4 variants
- Serial interface to the KVM switch
- The OperatorPanel is connected to a serial interface of the KVM switch from G&D.
- External power supply
- DM Deskmount variant: for table installation
Warranty
- A 3-year, free of charge product guarantee
- For an additional fee guarantee extension possible
Features
Security features
- “Enable” key prevents accidental switching
Operation features
- Switching by pressing a button
Technical Specifications
| General | |
|---|---|
| Brand | G&D |
| Product group | KVM add-ons |
| Product Family | OperatorPanel |
| Country of origin | Germany |
| Power Supply | no redundancy |
| Maintenance | |
| Update via | Update Wizard (service interface) |
| Serviceport settings | 115200bps (8/N/1) |
| Housing | |
| Material | Anodised aluminium |
| Active cooling (fan) | no |
| Width ca. | 143 mm |
| Height ca. | 47 mm |
| Depth ca. | 183 mm |
| IP protection class | IP20 |
| Weight ca. | 0.41 kg |
| Operating conditions | |
| Operating environment temperature | 5 °C to 45 °C |
| Operating air humidity, non-condensing | 20 % to 80 % |
| Area of application | Indoor use |
| Maximum operating altitude above sea level | 3,048 m |
| Storage environment temperature | -20 °C to 60 °C |
| Storage air humidity, non-condensing | 15 % to 85 % |
| MTBF | 100,000 h at 25°C |
| Conformities | CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply | |
| Quantity | 1 |
| Type | External |
| Input voltage | 12 VDC |
| Current consumption | 0.1 A |
| Power consumption idle | 0.1 W |
| Power consumption max. | 1.2 W |
| Heat output idle | 0.1 W |
| Heat output max. | 1.2 W |



