Nodegrid Net SR (ZPE-NSR-BASE-SAC-POE)
NSR Chassis, Single AC & POE, 4-Core Intel CPU, Backplane Switch, 8GB DDR4, 32GB MSATA, 5 Slots, 2 SFP+, 2 USB 2.0, 1 USB 3.0, 2 GbE, 1 HDMI, 1 console
| Brand | ZPE Systems |
|---|
Part number: ZPE-NSR-BASE-SAC-POE
Nodegrid Net Services Router replaces up to six devices. Take advantage of virtualization, automation, add-on modules, & more using this all-in-one appliance.
No matter what challenges you’re facing at your data center and branch locations, the Nodegrid Net Services Router (NSR) gives you complete control of your network.
It’s the only modular solution that adjusts to your business’ needs, so your network can become a powerful value creator.
The Nodegrid Net Services Router makes it easy to optimize your stack. Using virtualized network functions (VNFs), the NSR goes beyond the network switch to bring you a virtual environment that scales to your needs. Use VNFs alongside the NSR’s modular expansion cards for faster deployments, hardened security, & added savings.
Solve issues you didn’t know were holding you back. The Nodegrid Net Services Router is your infrastructure multi-tool, capable of routing, switching, application hosting, and much more. Get the NSR to multiply your capabilities, from advanced out-of-band to streamlined DevOps and better edge networking.
Technical Specifications
| Processor | Intel x86_64 Multi-Core (4-core or 8-core options) |
| Memory | 8 GB DDR4 DRAM (upgradeable to 16 GB, 32 GB, or 64 GB) |
| Storage | 32 GB mSATA SSD (expandable up to 1 TB via storage modules) |
| Expansion Slots | 5 field-upgradable module slots |
| Form Factor | 1U rack mount |
| Dimensions | 438 × 332 × 43 mm (17.2 × 13.1 × 1.7 in) |
| Weight | 4.9 kg (10.8 lb), varies by configuration |
| Ethernet Interfaces | 2× Gigabit (10/100/1000BT) RJ45 + 2× SFP+ (built-in); expandable via cards |
| USB Ports | 1× USB 3.0 + 2× USB 2.0 |
| Video Output | 1× HDMI |
| Console Port | 1× RJ45 console port |
| Expansion Cards (optional) | 16-port GbE, 16-port serial, 16-port USB serial, 8-port SFP+ (10G), 8-port PoE+, M.2 cellular/Wi-Fi, compute, storage |
| Power Input (AC) | 100–240 VAC, 50/60 Hz, 2.0 A (Single or Dual AC) |
| Power Input (DC) | 36–75 VDC, 7.3–3.5 A (Single or Dual DC) |
| Power Consumption | 150 W typical; PoE models up to 160 W |
| Operating Temperature | 0 to 45 °C (32 to 113 °F) |
| Operating Humidity | 5–95% RH, non-condensing |
| Storage Temperature | −20 to 67 °C (−4 to 153 °F) |
| Operating System | Nodegrid OS (64-bit Linux) |
| Security | HTTPS, SSHv2, X.509 certificates, 4096-bit encryption, AD/LDAP/RADIUS/TACACS+/Kerberos |
| Virtualisation | Docker, Kubernetes, guest OS hosting |
| Warranty | 2 years |
Source: ZPE Systems — Nodegrid Net Services Router. Verify with manufacturer for variant-specific details.

