DP1.4-MUX4-NT-MC2-R (A2100217)
Contact for Price
KVM switch to operate 4 computers with 2 DisplayPort1.4 interfaces each via one console Product variants DP1.4-MUX4-NT DP1.4-MUX4-NT-MC2 DP1.4-MUX4-NT-MC2-R DP1.4-MUX4-NT-R
| Brand | Guntermann & Drunck |
|---|
Part number: DP1.4-MUX4-NT-MC2-R
SKU:
DP1.4-MUX4-NT-MC2-R
Categories: KVM Switches, MUX-NT
Tags: G&D, Guntermann & Drunck, KVM, KVM Switch, MUX-NT
Description
Product Details
Video
- EDID data utilization from the workplace monitor
- Resolution up to
7680 × 4320 @ 30 Hz,
5120 × 2880 @ 60 Hz,
2560 × 1440 @ 144 Hz,
1920 × 1080 @ 240 Hz
- Resolution up to
7680 × 4320 @ 30 Hz,
5120 × 2880 @ 60 Hz,
2560 × 1440 @ 144 Hz,
1920 × 1080 @ 240 Hz
Signals
- Embedded stereo audio (DisplayPort Digital, LPCM 2/4/6/8 channels)
- Transparent audio signals (stereo, analog)
- Transparent RS232 (max. 115,200 bps)
- USB 3.1 gen1 with SuperSpeed, all USB classes
Device
Access to standard interfaces of the computer, with no software installation required
- MultiChannel variants (MC): Modules for multi-monitor workplaces with multi-channel video
Warranty
- A 3-year, free of charge product guarantee
- For an additional fee guarantee extension possible
Features
Security features
- Early detection of security incidents or unusual activities through continuous monitoring via Syslog, monitoring, and SNMP
- Redundant network interface
- Redundant internal power packs
- Auto Backup Function: Automates backups at user-defined intervals and replaces manual intervention – ensuring reliable, timely data protection without the need for continuous monitoring
- 2-Factor-Authentication (2FA) – is integrated by default in MUX-NT series and enhances security by requiring a second, possession-based factor during user authentication:
- The traditional password authentication is combined with a time-limited, single-use code (Time-Based-One-Time-Password – TOTP)
- You can choose between using the internal authentication server provided in the device or an external directory service
- Authenticator apps or hardware token can be used
- This additional layer of protection prevents unauthorized access and ensures the highest level of security, particularly in sensitive IT environments
Operation features
- Ready for operation out of the box, no additional configuration required
- Permanent keyboard/mouse emulation ensures a stable system
- Configuration and update via the multilingual HTML5 web interface “Config Panel 21” (Java-free)
Extensions
Control options
- With the OperatorPanel, you can switch your KVM switch comfortably from your desk by pressing a button. Now you can install the switch anywhere to save space.
Technical Specifications
| General | |
|---|---|
| Brand | G&D |
| Product group | KVM switches |
| Product Family | MUX-NT |
| Country of origin | Germany |
| Number of workstations | 1 |
| Number of sources | 4 |
| Power Supply | Redundancy without load balancing |
| Video input | |
| Quantity | 4 |
| Format | DisplayPort 1.4 (LBR, HBR, HBR2, HBR3, SingleStream-Transport (SST), MultiStream-Transport (MST), Display Stream Compression (DSC)) |
| Colour depth | 24 bit |
| Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Pixel rate ca. | 25 MPixel/s to 1080 MPixel/s |
| Vertical frequency | 20 Hz to 240 Hz |
| Horizontal frequency | 25 kHz to 390 kHz |
| Exemplary resolutions | 7680 × 4320 (30 Hz) 5120 × 2880 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (120 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (240 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) |
| General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Supported industry standards | Extended Display Identification Data (EDID) Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) |
| Video output | |
| Quantity | 2 |
| Format | DisplayPort 1.4 (LBR, HBR, HBR2, HBR3, SingleStream-Transport (SST), MultiStream-Transport (MST), Display Stream Compression (DSC)) |
| Colour depth | 24 bit |
| Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Pixel rate ca. | 25 MPixel/s to 1080 MPixel/s |
| Vertical frequency | 20 Hz to 240 Hz |
| Horizontal frequency | 25 kHz to 390 kHz |
| Exemplary resolutions | 7680 × 4320 (30 Hz) 5120 × 2880 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (120 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (240 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) |
| General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Supported industry standards | Extended Display Identification Data (EDID) Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) |
| Audio 1 | |
| Transmission type | LPCM (2/4/6/8 channels) Stereo |
| Resolutions | 24 bit 20 bit 16 bit |
| Sampling rate | up to 32 kHz up to 44.1 kHz up to 48 kHz up to 88.2 kHz up to 96 kHz up to 176.4 kHz up to 192 kHz |
| Audio support | Digital Embedded |
| Audio 2 | |
| Transmission type | Stereo Transparent |
| Resolutions | 24 bit digital |
| Sampling rate | up to 96 kHz |
| Bandwidth | 22 kHz |
| Audio support | Analog |
| USB | |
| Separate USB transmission port | no |
| Specification | USB 3.1 Gen 1 |
| Transmission rate | max. 5,000 Mbit/s (SuperSpeed) |
| Power (output) | 900 mA (HighPower) |
| USB classes | All |
| Serial | |
| Standard | RS232 |
| Transparent transmission | yes |
| Data rate | max. 115,200 bps |
| Signals | TxD RxD DTR DSR RTS CTS |
| Network | |
| Quantity | 2 |
| Medium | CAT7 CAT6 CAT5 |
| Data rate | 100 Mbit/s 10 Mbit/s |
| Maintenance | |
| Update via | ConfigPanel (Network) |
| Serviceport settings | 115200bps (8/N/1) |
| Housing | |
| Material | Anodised aluminium |
| Active cooling (fan) | no |
| Width ca. | 436 mm |
| Height ca. | 88 mm |
| Depth ca. | 210 mm |
| IP protection class | IP20 |
| Operating conditions | |
| Operating environment temperature | 5 °C to 45 °C |
| Operating air humidity, non-condensing | 20 % to 80 % |
| Area of application | Indoor use |
| Maximum operating altitude above sea level | 3,048 m |
| Storage environment temperature | -20 °C to 55 °C |
| Storage air humidity, non-condensing | 15 % to 85 % |
| MTBF | 200,000 h at 25°C |
| Conformities | CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply | |
| Quantity | 2 |
| Type | Internal |
| Input voltage | 100-240 VAC |
| Input frequency | 60-50 Hz |
| Current consumption | 0.8-0.4 A |
Source: G&D — DP1.4-MUX4-NT-MC2-R (A2100217). Verify with manufacturer.
Shipping & Delivery
Related products
Adder ADDERView 4 PRO DisplayPort Video & Peripheral Switch (One Video Head) (AV4PRO-DP)
AV4PRO-DP
Key Features
- Control Four Computers with One Mouse
- DisplayPort 1.1 Compatible
- Supports Resolutions up to 2560 x 1920
- True Emulation Technology
- Simultaneous Device Selection
- Supports USB Peripherals
- Options Port for Control, Sync, Upgrades
- Supports DOS, BSD, Sun OS, and NetWare
- Supports Windows, Mac, Linux, and UNIX
KMS-U304 4 Ports KM (USB) Switch with USB HID, USB 3.0, Audio and Hotkey Switching, and Mouse Roaming function(KMS-U304)
4 Ports KM (USB) Switch with USB HID, USB 3.0, Audio and Hotkey Switching, and Mouse Roaming functionThe KM (USB) Switch, KMS-U304, allows users to share one set of keyboard, mouse, audio, and USB peripherals among 4 USB computers. Simply press a button, issue hotkey commands or moving the mouse cursor across the screen borders to select your desired PC for access control.



