DP1.4-MUX2-MC2-USB (A2100170)
Contact for Price
KVM switch to operate 2 computers with 2 DisplayPort1.4 interfaces each via one console Product variants DP1.4-MUX2-MC2-USB DP1.4-MUX2-USB
| Brand | Guntermann & Drunck |
|---|
Part number: DP1.4-MUX2-MC2-USB
SKU:
DP1.4-MUX2-MC2-USB
Categories: DP1.4-MUX, KVM Switches
Tags: DP1.4-MUX, G&D, Guntermann & Drunck, KVM, KVM Switch
Description
Product Details
Video
- EDID data utilization from the workplace monitor
- Resolution up to
7680 × 4320 @ 30 Hz,
5120 × 2880 @ 60 Hz,
2560 × 1440 @ 144 Hz,
1920 × 1080 @ 240 Hz
- Resolution up to
7680 × 4320 @ 30 Hz,
5120 × 2880 @ 60 Hz,
2560 × 1440 @ 144 Hz,
1920 × 1080 @ 240 Hz
Signals
- Bidirectional audio signals (stereo)
- Embedded stereo audio (DisplayPort Digital, LPCM 2/4/6/8 channels)
- USB 2.0 with full speed, all USB classes
Device
Access to standard interfaces of the computer, with no software installation required
- Internal power pack for main power supply
- MultiChannel variants (MC): Modules for multi-monitor workplaces with multi-channel video
System update
- Flash upgrade via the device
Warranty
- A 3-year, free of charge product guarantee
- For an additional fee guarantee extension possible
Features
Operation features
- Ready for operation out of the box, no additional configuration required
- Permanent keyboard/mouse emulation ensures a stable system
Extensions
Control options
- With the OperatorPanel, you can switch your KVM switch comfortably from your desk by pressing a button. Now you can install the switch anywhere to save space.
Technical Specifications
| General | |
|---|---|
| Brand | G&D |
| Product group | KVM switches |
| Product Family | DP1.4-MUX |
| Country of origin | Germany |
| Number of workstations | 1 |
| Number of sources | 2 |
| Power Supply | no redundancy |
| Input options | |
| USB mouse | yes |
| USB keyboard | yes |
| PS/2 mouse | no |
| PS/2 keyboard | no |
| Video input | |
| Quantity | 2 |
| Format | DisplayPort 1.4 (LBR, HBR, HBR2, HBR3, SingleStream-Transport (SST), MultiStream-Transport (MST), Display Stream Compression (DSC)) |
| Colour depth | 24 bit |
| Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Pixel rate ca. | 25 MPixel/s to 1080 MPixel/s |
| Vertical frequency | 20 Hz to 240 Hz |
| Horizontal frequency | 25 kHz to 390 kHz |
| Exemplary resolutions | 7680 × 4320 (30 Hz) 5120 × 2880 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (120 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (240 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) |
| General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Supported industry standards | Extended Display Identification Data (EDID) Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) |
| Video output | |
| Quantity | 2 |
| Format | DisplayPort 1.4 (LBR, HBR, HBR2, HBR3, SingleStream-Transport (SST), MultiStream-Transport (MST), Display Stream Compression (DSC)) |
| Colour depth | 24 bit |
| Pixel encoding | RGB 4:4:4 (24 bpp / 8 bpc) |
| Pixel rate ca. | 25 MPixel/s to 1080 MPixel/s |
| Vertical frequency | 20 Hz to 240 Hz |
| Horizontal frequency | 25 kHz to 390 kHz |
| Exemplary resolutions | 7680 × 4320 (30 Hz) 5120 × 2880 (60 Hz) 4096 × 2160 (60 Hz) 3840 × 2160 (120 Hz) 3840 × 2160 (60 Hz) 2560 × 1600 (60 Hz) 2560 × 1440 (240 Hz) 2560 × 1440 (144 Hz) 2048 × 2048 (60 Hz) 1920 × 1200 (60 Hz) 1920 × 1080 (240 Hz) 1920 × 1080 (60 Hz) |
| General Notes | Further VESA and CTA standardised resolutions possible within pixel rate and horizontal/vertical frequency. |
| Supported industry standards | Extended Display Identification Data (EDID) Display Data Channel Command Interface (DDC/CI) Display Data Channel (DDC) |
| Audio 1 | |
| Transmission type | Bidirectional Stereo |
| Resolutions | 24 bit digital |
| Sampling rate | up to 96 kHz |
| Bandwidth | 22 kHz |
| Audio support | Analog |
| Audio 2 | |
| Transmission type | LPCM (2/4/6/8 channels) Stereo |
| Resolutions | 24 bit 20 bit 16 bit |
| Sampling rate | up to 32 kHz up to 44.1 kHz up to 48 kHz up to 88.2 kHz up to 96 kHz up to 176.4 kHz up to 192 kHz |
| Audio support | Digital Embedded |
| USB | |
| Separate USB transmission port | no |
| Specification | USB 2.0 |
| Transmission rate | max. 16 Mbit/s (Full Speed) |
| USB classes | All |
| Maintenance | |
| Update via | Update Wizard (service interface) |
| Serviceport settings | 115200bps (8/N/1) |
| Housing | |
| Material | Anodised aluminium |
| Active cooling (fan) | no |
| Width ca. | 210 mm |
| Height ca. | 66 mm |
| Depth ca. | 210 mm |
| IP protection class | IP20 |
| Weight ca. | 1.36 kg |
| Operating conditions | |
| Operating environment temperature | 5 °C to 45 °C |
| Operating air humidity, non-condensing | 20 % to 80 % |
| Area of application | Indoor use |
| Maximum operating altitude above sea level | 3,048 m |
| Storage environment temperature | -20 °C to 55 °C |
| Storage air humidity, non-condensing | 15 % to 85 % |
| MTBF | 200,000 h at 25°C |
| Conformities | CE compliant (see downloads) UKCA compliant (see downloads) FCC compliant (see manual) TAA compliant (see downloads) EAC compliant (see downloads) RoHS compliant (see downloads) WEEE (reg. no. DE30763240) REACH compliant (see downloads) |
| Power supply | |
| Quantity | 1 |
| Type | Internal |
| Input voltage | 100-240 VAC |
| Input frequency | 60-50 Hz |
| Current consumption | 0.3-0.2 A |
| Power consumption idle | 1.6-1.7 W |
| Power consumption max. | 13.1-13.4 W |
| Heat output idle | 1.6-1.7 W |
| Heat output max. | 3.8-4.1 W |
Source: G&D — DP1.4-MUX2-MC2-USB (A2100170). Verify with manufacturer.
Shipping & Delivery
Related products
Adder ADDERView 4 PRO DisplayPort Video & Peripheral Switch (One Video Head) (AV4PRO-DP)
AV4PRO-DP
Key Features
- Control Four Computers with One Mouse
- DisplayPort 1.1 Compatible
- Supports Resolutions up to 2560 x 1920
- True Emulation Technology
- Simultaneous Device Selection
- Supports USB Peripherals
- Options Port for Control, Sync, Upgrades
- Supports DOS, BSD, Sun OS, and NetWare
- Supports Windows, Mac, Linux, and UNIX
Adder ADDERView 4 PRO VGA Video & Peripheral Switch (Four Video Heads) (AV4PRO-VGA-QUAD)
Adder AV4PRO-VGA-QUAD
Key Features
- Control Four Computers with One Mouse
- Supports Four Video Heads per Channel
- Supports VGA Video
- Supports Resolutions up to 1920 x 1440
- True Emulation Technology
- EDID Emulation
- Multiple Switching
- Supports USB Peripherals
- USB Remote Wakeup
- Supports Windows, Mac, Linux, UNIX, Sun



